<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southwark Bridge</title>
	<atom:link href="http://www.southwarkbridge.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.southwarkbridge.co.uk</link>
	<description>Linking Southwark and the City of London across the River Thames</description>
	<lastBuildDate>Thu, 18 Feb 2010 18:37:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Polythene wraps on Southwark Bridge</title>
		<link>http://www.southwarkbridge.co.uk/images/polythene-wraps-on-southwark-bridge</link>
		<comments>http://www.southwarkbridge.co.uk/images/polythene-wraps-on-southwark-bridge#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diary images]]></category>
		<category><![CDATA[bridge restoration]]></category>
		<category><![CDATA[city of london]]></category>
		<category><![CDATA[pyeroy]]></category>
		<category><![CDATA[southwark bridge]]></category>
		<category><![CDATA[span 2]]></category>
		<category><![CDATA[thames]]></category>

		<guid isPermaLink="false">http://www.southwarkbridge.co.uk/?p=408</guid>
		<description><![CDATA[<a href=http://www.southwarkbridge.co.uk/images/polythene-wraps-on-southwark-bridge><img src=http://www.southwarkbridge.co.uk/wp-content/uploads/2010/02/southwark-bridge-as-seen-from-the-millenium-bridge-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Polythene wraps have now been applied to the east and west sides of Span 2. The generators and compressors have been delivered at Southwark Bridge and work on grit blasting the underside will begin shortly.

]]></description>
		<wfw:commentRss>http://www.southwarkbridge.co.uk/images/polythene-wraps-on-southwark-bridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaffolding on Southwark Bridge</title>
		<link>http://www.southwarkbridge.co.uk/images/21st-january-2010</link>
		<comments>http://www.southwarkbridge.co.uk/images/21st-january-2010#comments</comments>
		<pubDate>Fri, 22 Jan 2010 09:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diary images]]></category>
		<category><![CDATA[bridge parapet]]></category>
		<category><![CDATA[pyeroy]]></category>
		<category><![CDATA[scaffolding]]></category>
		<category><![CDATA[southwark bridge]]></category>

		<guid isPermaLink="false">http://www.southwarkbridge.co.uk/?p=364</guid>
		<description><![CDATA[<a href=http://www.southwarkbridge.co.uk/images/21st-january-2010><img src=http://www.southwarkbridge.co.uk/wp-content/uploads/2010/01/southwark-bridge-scaffolder-and-st-pauls-cathedral-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Work has now started on erecting scaffolding around Span 2 on Southwark Bridge. The work being carried out is within the existing Traffic Management arrangements.
]]></description>
		<wfw:commentRss>http://www.southwarkbridge.co.uk/images/21st-january-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tram at Southwark Bridge</title>
		<link>http://www.southwarkbridge.co.uk/history/tram-at-southwark-bridge</link>
		<comments>http://www.southwarkbridge.co.uk/history/tram-at-southwark-bridge#comments</comments>
		<pubDate>Mon, 18 Jan 2010 11:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[docklands light railway]]></category>
		<category><![CDATA[george francis train]]></category>
		<category><![CDATA[hackney carriage]]></category>
		<category><![CDATA[operation tramaway]]></category>
		<category><![CDATA[southwark bridge]]></category>
		<category><![CDATA[tram]]></category>
		<category><![CDATA[tramlink]]></category>
		<category><![CDATA[trams]]></category>
		<category><![CDATA[tramway]]></category>
		<category><![CDATA[west metropolitan tramways company]]></category>

		<guid isPermaLink="false">http://www.southwarkbridge.co.uk/?p=359</guid>
		<description><![CDATA[<a href=http://www.southwarkbridge.co.uk/history/tram-at-southwark-bridge><img src=http://www.southwarkbridge.co.uk/wp-content/uploads/2010/01/tram-on-southwark-bridge-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>The first trams were introduced into London in 1860 by the American George Francis Train. These early trams were originally led by horses, with the first one operating along Victoria Street in Westminster. In 1883 the West Metropolitan Tramways Company ran a Kew Bridge-Richmond horse drawn service, although these early trams were not without their [...]]]></description>
		<wfw:commentRss>http://www.southwarkbridge.co.uk/history/tram-at-southwark-bridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The River Thames</title>
		<link>http://www.southwarkbridge.co.uk/history/the-river-thames</link>
		<comments>http://www.southwarkbridge.co.uk/history/the-river-thames#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[history of the river thames]]></category>
		<category><![CDATA[london bridge]]></category>
		<category><![CDATA[millenium bridge]]></category>
		<category><![CDATA[river thames]]></category>
		<category><![CDATA[romans]]></category>
		<category><![CDATA[southwark bridge]]></category>
		<category><![CDATA[tower bridge]]></category>

		<guid isPermaLink="false">http://www.southwarkbridge.co.uk/?p=305</guid>
		<description><![CDATA[<a href=http://www.southwarkbridge.co.uk/history/the-river-thames><img src=http://www.southwarkbridge.co.uk/wp-content/uploads/2009/12/southwark-bridge-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>For thousands of years the River Thames has played an important role in the development of England and to this day continues to delight and inspire millions of people. The politician John Elliot Burns (1858-1943) once described the Thames as “Liquid History,” a fitting tribute to a river whose tale stretches back so far.
One of [...]]]></description>
		<wfw:commentRss>http://www.southwarkbridge.co.uk/history/the-river-thames/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Millennium Bridge</title>
		<link>http://www.southwarkbridge.co.uk/history/the-millennium-bridge</link>
		<comments>http://www.southwarkbridge.co.uk/history/the-millennium-bridge#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[bankside]]></category>
		<category><![CDATA[blackfriars railway bridge]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[millennium bridge]]></category>
		<category><![CDATA[southwark bridge]]></category>
		<category><![CDATA[southwark council]]></category>
		<category><![CDATA[tate modern gallery]]></category>
		<category><![CDATA[thames]]></category>
		<category><![CDATA[tower bridge]]></category>

		<guid isPermaLink="false">http://www.southwarkbridge.co.uk/?p=323</guid>
		<description><![CDATA[<a href=http://www.southwarkbridge.co.uk/history/the-millennium-bridge><img src=http://www.southwarkbridge.co.uk/wp-content/uploads/2010/01/millennium-bridge-london-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>In 1996 Southwark Council in conjunction with the Financial Times and the Royal Institute of British Architects organized a competition for the design of a new bridge across the Thames. The event was won by the dazzling “blade of light” design envisioned by Arup (engineers), Foster and Partners (architects) and Sir Anthony Caro (sculptor), and [...]]]></description>
		<wfw:commentRss>http://www.southwarkbridge.co.uk/history/the-millennium-bridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Rennie</title>
		<link>http://www.southwarkbridge.co.uk/people/john-rennie</link>
		<comments>http://www.southwarkbridge.co.uk/people/john-rennie#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[albion mills]]></category>
		<category><![CDATA[avon canal]]></category>
		<category><![CDATA[boulton and watt steam engine]]></category>
		<category><![CDATA[canals]]></category>
		<category><![CDATA[edinburgh university]]></category>
		<category><![CDATA[james watt]]></category>
		<category><![CDATA[john rennie]]></category>
		<category><![CDATA[scottish civil engineer]]></category>
		<category><![CDATA[southwark bridge]]></category>
		<category><![CDATA[st paul's cathedral]]></category>

		<guid isPermaLink="false">http://www.southwarkbridge.co.uk/?p=267</guid>
		<description><![CDATA[<a href=http://www.southwarkbridge.co.uk/people/john-rennie><img src=http://www.southwarkbridge.co.uk/wp-content/uploads/2009/12/john-rennie-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>John Rennie (1761-1821)
John Rennie was born in Phantassie near East Linton, East Lothian, in 1761, and was to become one of the greatest engineers of his generation. From an early age he began working for the esteemed millwright Andrew Meikle, a fellow Scot who invented the threshing machine, an agricultural device which separated husks from [...]]]></description>
		<wfw:commentRss>http://www.southwarkbridge.co.uk/people/john-rennie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Basil Mott</title>
		<link>http://www.southwarkbridge.co.uk/people/sir-basil-mott</link>
		<comments>http://www.southwarkbridge.co.uk/people/sir-basil-mott#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[blackfriars bridge]]></category>
		<category><![CDATA[city and south london railway]]></category>
		<category><![CDATA[mersey tunnel]]></category>
		<category><![CDATA[sir basil mott]]></category>
		<category><![CDATA[southwark bridge]]></category>

		<guid isPermaLink="false">http://www.southwarkbridge.co.uk/?p=279</guid>
		<description><![CDATA[<a href=http://www.southwarkbridge.co.uk/people/sir-basil-mott><img src=http://www.southwarkbridge.co.uk/wp-content/uploads/2009/12/blackfriars-bridge-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Sir Basil Mott, 1st Baronet (1859-1938)
Born in Leicester in 1859, Basil Mott was later educated in Switzerland before returning home to study at the Royal School of Mines (Imperial College London). In 1886 he began working on the City and South London Railway (C&#38;SLR) on the instigation of J. H. Greathead, the great South African [...]]]></description>
		<wfw:commentRss>http://www.southwarkbridge.co.uk/people/sir-basil-mott/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Ernest George</title>
		<link>http://www.southwarkbridge.co.uk/people/sir-ernest-george</link>
		<comments>http://www.southwarkbridge.co.uk/people/sir-ernest-george#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[basil mott]]></category>
		<category><![CDATA[rawdon house]]></category>
		<category><![CDATA[sir ernest george]]></category>
		<category><![CDATA[southwark bridge]]></category>

		<guid isPermaLink="false">http://www.southwarkbridge.co.uk/?p=275</guid>
		<description><![CDATA[<a href=http://www.southwarkbridge.co.uk/people/sir-ernest-george><img src=http://www.southwarkbridge.co.uk/wp-content/uploads/2009/12/southwarkbridge-photo-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Sir Ernest George (1839-1922)
Born in 1839 Ernest George was an English architect who designed numerous houses throughout the country. Having studied art and architecture at the Royal Academy Schools, London, George proceeded to design homes such as Buchan Hill in Sussex, Stoodleigh Court in Tiverton and extended Rawdon House in Hertfordshire. In the 1870`s he went into [...]]]></description>
		<wfw:commentRss>http://www.southwarkbridge.co.uk/people/sir-ernest-george/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir William Arrol &amp; Co.</title>
		<link>http://www.southwarkbridge.co.uk/people/sir-william-arrol-co</link>
		<comments>http://www.southwarkbridge.co.uk/people/sir-william-arrol-co#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[bridge builders]]></category>
		<category><![CDATA[forth bridge]]></category>
		<category><![CDATA[sir william arrol and co]]></category>
		<category><![CDATA[southwark bridge]]></category>
		<category><![CDATA[tower bridge]]></category>
		<category><![CDATA[william arrol]]></category>

		<guid isPermaLink="false">http://www.southwarkbridge.co.uk/?p=287</guid>
		<description><![CDATA[<a href=http://www.southwarkbridge.co.uk/people/sir-william-arrol-co><img src=http://www.southwarkbridge.co.uk/wp-content/uploads/2009/12/tower-bridge-works-1892-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Sir William Arrol &#38; Co was a highly acclaimed civil engineering business established in the 1870`s. The company were responsible for building a number of bridges throughout the country, notably the Tay Rail Bridge, the Forth Rail Bridge, Southwark Bridge and Tower Bridge. The original Tay Bridge had of course collapsed just 18 months after [...]]]></description>
		<wfw:commentRss>http://www.southwarkbridge.co.uk/people/sir-william-arrol-co/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwark Bridge</title>
		<link>http://www.southwarkbridge.co.uk/map/southwark-bridge</link>
		<comments>http://www.southwarkbridge.co.uk/map/southwark-bridge#comments</comments>
		<pubDate>Sat, 12 Dec 2009 19:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Map]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[clink prison museum]]></category>
		<category><![CDATA[financial times building]]></category>
		<category><![CDATA[globe theatre]]></category>
		<category><![CDATA[location map]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[repainting]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[southwark bridge]]></category>
		<category><![CDATA[tate modern]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.southwarkbridge.co.uk/?p=241</guid>
		<description><![CDATA[<a href=http://www.southwarkbridge.co.uk/map/southwark-bridge><img src=http://www.southwarkbridge.co.uk/wp-content/uploads/2009/05/dsc_0203-thumb.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Southwark Bridge is an arch bridge for traffic linking Southwark and the City across the River Thames in London. It was designed by Ernest George and Basil Mott. It was built by Sir William Arrol &#38; Co. and opened in 1921. The bridge is owned and maintained by the City Bridge Trust, a charitable trust [...]]]></description>
		<wfw:commentRss>http://www.southwarkbridge.co.uk/map/southwark-bridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
